BRITISH BS 10 TABLE E FLANGE SPECIFICATION | ||||||||||||||
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½" | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾" | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1" | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼" | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½" | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2" | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½" | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3" | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½" | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4" | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5" | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6" | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8" | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10" | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12" | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14" | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16" | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18" | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20" | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24" | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 |
Home | ANSI/ASME Flange | GOST 12820-80 Flange | GOST 12821-80 Flange | EN 1092-1 Flange |JIS B2220-1984 Flange | DIN Flange | BS 4504 Flange
BS 10 Flange | Ductile iron/Carbon steel flange | Butt weld fittings | Threaded fitting | Socket weld fitting | About Xingye | Certificate
Equipment | Flange production process | Elbow production process |Warehouse | Sitemap | Contact us VIDEO
Copyright © 2012 Cangzhou Xingye Pipe Fitting Co., Ltd All Rights Reserved.