EN 1092-1 Flange
EN 1092-1 Flange

Type 11-Weld Neck Flange

PN40


EN 1092-1 TYPE 11 FLANGE WELD NECK RF
Type 11-Weld Neck Flange
Type 11-Weld Neck Flange

EN 1092-1 TYPE 11 PN40 WNRF FLANGE
Rated Diameter Flange Neck Raised face Screws Weight
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
15 21,3 65 95 16 38 32 2,00 4 6 45 2 14 M12 4 0,768
20 26,9 75 105 18 40 40 2,30 4 6 58 2 14 M12 4 1,090
25 33,7 85 115 18 40 46 2,60 4 6 68 2 14 M12 4 1,300
32 42,4 100 140 18 42 56 2,60 6 6 78 2 18 M16 4 1,910
40 48,3 110 150 18 45 64 2,60 6 7 88 3 18 M16 4 2,150
50 60,3 125 165 20 48 75 2,90 6 8 102 3 18 M16 4 2,850
65 76,1 145 185 22 52 90 2,90 6 10 122 3 18 M16 8 3,680
80 88,9 160 200 24 58 105 3,20 8 12 138 3 18 M16 8 4,780
100 114,3 190 235 24 65 134 3,60 8 12 162 3 22 M20 8 6,460
125 139,7 220 270 26 68 162 4,00 8 12 188 3 26 M24 8 8,860
150 168,3 250 300 28 75 192 4,50 10 12 218 3 26 M24 8 11,700
200 219,1 320 375 34 88 244 6,30 10 16 285 3 30 M27 12 21,000
250 273,0 385 450 38 105 306 7,10 12 18 345 3 33 M30 12 34,200
300 323,9 450 515 42 115 362 8,00 12 18 410 4 33 M30 16 47,600
350 355,6 510 580 46 125 408 8,80 12 20 465 4 36 M33 16 69,300
400 406,4 585 660 50 135 462 11,00 12 20 535 4 39 M36 16 98,000
450 457,0 610 685 57 135 500 12,50 12 20 560 4 39 M36 20 105,000
500 508,0 670 755 57 140 562 14,20 12 20 615 4 42 M39 20 130,000
600 610,0 795 890 72 150 666 16,00 12 20 735 5 48 M45 20 209,000

Home | ANSI/ASME Flange | GOST 12820-80 Flange | GOST 12821-80 Flange | EN 1092-1 Flange |JIS B2220-1984 Flange | DIN Flange | BS 4504 Flange   
BS 10 Flange | Ductile iron/Carbon steel flange | Butt weld fittings | Threaded fitting | Socket weld fitting | About Xingye | Certificate  
Equipment | Flange production process | Elbow production process |Warehouse | Sitemap |  Contact us  VIDEO
Copyright © 2012 Cangzhou Xingye Pipe Fitting Co., Ltd All Rights Reserved.