EN 1092-1 Flange
EN 1092-1 Flange

Type 01-Plate Flange

PN 40


EN 1092-1 TYPE 01 FLANGE PLATE
 Type 01-Plate Flange  Type 01-Plate Flange

EN 1092-1 TYPE 01 PN40 PLATE FLANGE
Rated
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 320 375 36 30 M27 12 17,871
250 273,0 276,5 385 450 42 33 M30 12 29,166
300 323,9 327,5 450 515 52 33 M30 16 44,921
350 355,6 359,5 510 580 58 36 M33 16 66,460
400 406,4 411,0 585 660 65 39 M36 16 96,822

Home | ANSI/ASME Flange | GOST 12820-80 Flange | GOST 12821-80 Flange | EN 1092-1 Flange |JIS B2220-1984 Flange | DIN Flange | BS 4504 Flange   
BS 10 Flange | Ductile iron/Carbon steel flange | Butt weld fittings | Threaded fitting | Socket weld fitting | About Xingye | Certificate  
Equipment | Flange production process | Elbow production process |Warehouse | Sitemap |  Contact us  VIDEO
Copyright © 2012 Cangzhou Xingye Pipe Fitting Co., Ltd All Rights Reserved.