EN 1092-1 TYPE 05 PN10 BLIND FLANGE | |||||||
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||
k | D | b | d2 | Thread | Bolt holes | KG | |
200 | 295 | 340 | 24 | 22 | M20 | 8 | 16,500 |
250 | 350 | 395 | 26 | 22 | M20 | 12 | 24,100 |
300 | 400 | 445 | 26 | 22 | M20 | 12 | 30,800 |
350 | 460 | 505 | 26 | 22 | M20 | 16 | 39,600 |
400 | 515 | 565 | 26 | 26 | M24 | 16 | 49,400 |
450 | 565 | 615 | 28 | 26 | M24 | 20 | 63,000 |
500 | 620 | 670 | 28 | 26 | M24 | 20 | 75,200 |
600 | 725 | 780 | 34 | 30 | M27 | 20 | 124,000 |
700 | 840 | 895 | 38 | 30 | M27 | 24 | 183,000 |
800 | 950 | 1015 | 48 | 33 | M30 | 24 | 297,000 |
900 | 1050 | 1115 | 50 | 33 | M30 | 28 | 374,000 |
1000 | 1160 | 1230 | 54 | 36 | M33 | 28 | 492,000 |
1200 | 1380 | 1455 | 66 | 39 | M36 | 32 | 842,000 |
Home | ANSI/ASME Flange | GOST 12820-80 Flange | GOST 12821-80 Flange | EN 1092-1 Flange |JIS B2220-1984 Flange | DIN Flange | BS 4504 Flange
BS 10 Flange | Ductile iron/Carbon steel flange | Butt weld fittings | Threaded fitting | Socket weld fitting | About Xingye | Certificate
Equipment | Flange production process | Elbow production process |Warehouse | Sitemap | Contact us VIDEO
Copyright © 2012 Cangzhou Xingye Pipe Fitting Co., Ltd All Rights Reserved.