EN 1092-1 Flange
EN 1092-1 Flange

Type 01-Plate Flange

PN 6


EN 1092-1 TYPE 01 FLANGE PLATE
 Type 01-Plate Flange  Type 01-Plate Flange

EN 1092-1 TYPE 01 PN6 PLATE FLANGE
Rated
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 280 320 22 18 M16 8 6,862
250 273,0 276,5 335 375 24 18 M16 12 8,893
300 323,9 327,5 395 440 24 22 M20 12 11,880
350 355,6 359,5 445 490 26 22 M20 12 16,788
400 406,4 411,0 495 540 28 22 M20 16 19,781
450 457,0 462,0 550 595 30 22 M20 16 24,495
500 508,0 513,5 600 645 30 22 M20 20 26,307
600 610,0 616,5 705 755 32 26 M24 20 34,702
700 711,0 714,2 810 860 40 26 M24 24 52,441
800 813,0 815,8 920 975 44 30 M27 24 71,262
900 914,0 917,4 1020 1075 48 30 M27 24 86,269
1000 1016,0 1019,0 1120 1175 52 30 M27 28 101,340
1200 1220,0 1224,0 1340 1405 60 33 M30 32 162,638
1400 1420,0 1424,0 1560 1630 72 36 M33 36 257,772
1600 1620,0 1624,0 1760 1830 80 36 M33 40 324,382

Home | ANSI/ASME Flange | GOST 12820-80 Flange | GOST 12821-80 Flange | EN 1092-1 Flange |JIS B2220-1984 Flange | DIN Flange | BS 4504 Flange   
BS 10 Flange | Ductile iron/Carbon steel flange | Butt weld fittings | Threaded fitting | Socket weld fitting | About Xingye | Certificate  
Equipment | Flange production process | Elbow production process |Warehouse | Sitemap |  Contact us  VIDEO
Copyright © 2012 Cangzhou Xingye Pipe Fitting Co., Ltd All Rights Reserved.